芯片型号 | 编程+校验 (秒) | 与SP3000U比较 | 类型 |
AT28C64B | 0.8(P)+0.1(V)= 0.9(s) | 1.2(P)+0.8(V)= 2.0(s) | 64Kb EEPROM |
24AA128 | 2.7(P)+1.8(V)= 4.5(s) | 5.0(P)+4.0(V)= 9.0(s) | 128Kb 串行EEPROM |
QB25F640S33B60 | 29.0(P)+14.4(V)= 43.4(s) | 55.2(P)+41.4(V)= 96.6(s) | 64Mb 串行EEPROM |
AT89C55WD | 2.5(P)+0.4(V)=2.9(s) | 3.3(P)+1.0(V)=4.3(s) | 20KB FLASH MCU |
S25FL064A | 43.9(P)+14.7(V)= 58.6(s) | 72.8(P)+41.4(V)= 114.2(s) | 64Mb SPI EEPROM |
PIC16F876A | 10.1(P)+0.8(V)= 10.9(s) | 22.1(P)+06.2(V)= 28.3(s) | |
PIC18F442 | 5.1(P)+1.1(V)=6.2(s) | 13.6(P)+06.7(V)=20.3(s) |
来源:https://www.xeltek-cn.com/ 编程器